موتور برق HONDA با ژنراتور linz اصل ایتالیا کوپله فابریک
GASOLINE GENERATOR کلیه محصولات دارای یکسال گارانتی، 10سال خدمات پس از فروش و کارت گارانتی
product of kim binh industerial corporation
موتورهای برق با موتور دیزل چهار زمانه با ظرفیت باک بالا و کمترین صدا و لرزش با طراحی جدید
http://www.dienmaybonphong.com.vn/may-phat-dien/may-phat-dien-kbi-honda/may-phat-dien-honda-ekb-2900-74-1.html
EKB 7500 HONDA GENERATORS
PRODUCT DETAILS
Product Specifications:
| TYPE, TYPE GENERATOR | Kibii – EKB 7500R2 | |
| GENERATOR | Species | From the studio, self-exciting, 2-pole |
| Type Stabilizers | Capacitors, voltage regulators themselves | |
| Rated power | 6.0 KVA | |
| Maximum capacity | 6.5 KVA | |
| Frequency | 50 Hz (3000 v / p) | |
| The voltage / phase | 220VAC / 1 phase | |
| Power factor | 1.0 | |
| MEADOW | Type | HONDA GX390 |
| Species | 4 stroke, tiger hanging valves, 1 tilt cylinder 250, cooled | |
| Cylinder capacity | 389 cc | |
| Maximum capacity | 13.0HP / 3600 v / p | |
| Ignition | Transito magnetic (IC) | |
| Style Boot | Washing, laundry | |
| Lubricating Oil capacity | 1.1 liters | |
| STANDARD FEATURES | Government size packaging (LxWxH) | 720x530x530 (mm) |
| Dry weight | 78 Kg | |
| Noise level (7m away) | 75 ± 2 dBA | |
| Fuel tank capacity | 6.5 liters | |
| Fuel consumption rate | ~ 2.9 liters / hour (at 80% load norms) | |
| Watches volts | Neck | |
| Oh, the plug | Neck | |
| CB protection | Neck | |
| Operation indicator light | Neck | |
| Viscosity Automatic alarm | Neck | |
EKB 6500 HONDA GENERATORS
PRODUCT DETAILS
Product Specifications:
| TYPE, TYPE GENERATOR | Kibii – EKB 6500 | |
| GENERATOR | Species | From the studio, self-exciting, 2-pole |
| Type Stabilizers | Capacitors, voltage regulators themselves | |
| Rated power | 5.0 KVA | |
| Maximum capacity | 5.5 KVA | |
| Frequency | 50 Hz (3000 v / p) | |
| The voltage / phase | 220VAC / 1 phase | |
| Power factor | 1.0 | |
| MEADOW | Type | HONDA GX390 |
| Species | 4 stroke, tiger hanging valves, 1 tilt cylinder 250, cooled | |
| Cylinder capacity | 389 cc | |
| Maximum capacity | 13.0 HP / 3600 v / p | |
| Ignition | Transito magnetic (IC) | |
| Style Boot | Washing, laundry | |
| Lubricating Oil capacity | 1.1 liters | |
| STANDARD FEATURES | Government size packaging (LxWxH) | 720x560x560 (mm) |
| Dry weight | 80 Kg | |
| Noise level (7m away) | 73 ± 2 dBA | |
| Fuel tank capacity | 25 liters | |
| Fuel consumption rate | ~ 2.6 liters / hour (at 80% load norms) | |
| Watches volts | Neck | |
| Oh, the plug | Neck | |
| CB protection | Neck | |
| Operation indicator light | Neck | |
| Viscosity Automatic alarm | Neck | |
EKB 4500 HONDA GENERATORS
PRODUCT DETAILS
Product Specifications:
| TYPE, TYPE GENERATOR | Kibii – EKB 4500 | |
| GENERATOR | Species | From the studio, self-exciting, 2-pole |
| Type Stabilizers | Capacitors, voltage regulators themselves | |
| Rated power | 2.8 KVA | |
| Maximum capacity | 3.0 KVA | |
| Frequency | 50 Hz (3000 v / p) | |
| The voltage / phase | 220VAC / 1 phase | |
| Power factor | 1.0 | |
| MEADOW | Type | HONDA GX200 |
| Species | 4 stroke, tiger hanging valves, 1 tilt cylinder 250, cooled | |
| Cylinder capacity | 196 cc | |
| Maximum capacity | 6.5 HP / 3600 v / p | |
| Ignition | Transito magnetic (IC) | |
| Style Boot | Washing, laundry | |
| Lubricating Oil capacity | 0.6 liters | |
| STANDARD FEATURES | Government size packaging (LxWxH) | 600x480x420 (mm) |
| Dry weight | 42 Kg | |
| Noise level (7m away) | 73 ± 2 dBA | |
| Fuel tank capacity | 3.6 liters | |
| Fuel consumption rate | ~ 1.4 liters / hour (at 80% load norms) | |
| Watches volts | Neck | |
| Oh, the plug | Neck | |
| CB protection | Neck | |
| Operation indicator light | Neck | |
| Viscosity Automatic alarm | Neck | |
EKB 2900 HONDA GENERATORS
EKB 2900 Honda generators R1
Model engine: GX160
player type: From the studio, self-exciting, 2-pole
voltage regulators Type: AVR
Continuous Power: 2.0 KVA
Maximum Output: 2.2 kVA
Voltage: V 220/240
fuel tank capacity: 3.6L
power factor: 1.0, frequency 50 Hz
power: 5.5 HP
rotational speed: 3000 rpm
ignition system: transistion
noise (7m distance): 70dB
weight net weight: 45 kg
Warranty: 18 months for the machine according to the manufacturer’s standards
Manufacturer: Honda